|
Subsector data for Energy: Electricity |
| This page provides a snapshot of infrastructure projects in low and middle
income countries by subsector. Projects included are management or lease contracts,
concessions, greenfield projects, and divestitures. The
database contains more than 4,300 projects
dating from 1984 to 2008.
|
|
Explore subsector data: Electricity, Natural Gas
|
|
|
Generate customized data views on total projects or investment
commitments.
|
|
|
| Number of countries with private participation | 101 |
| Projects reaching financial closure | 1322 |
| Region with largest investment share | Latin America and the Caribbean (36%) |
| Type of PPI with largest share in investment | Greenfield project (58%) |
| Type of PPI with largest share in projects | Greenfield project (62%) |
| Projects cancelled or under distress | 81 representing 6% of total investment |
|
|
Number of Projects by Region |
|
|
| 1990 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| 1991 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 1992 | 5 | 0 | 15 | 0 | 3 | 0 | 23 |
| 1993 | 27 | 64 | 16 | 0 | 3 | 3 | 113 |
| 1994 | 31 | 1 | 26 | 0 | 4 | 4 | 66 |
| 1995 | 22 | 3 | 40 | 0 | 19 | 2 | 86 |
| 1996 | 44 | 9 | 42 | 0 | 16 | 4 | 115 |
| 1997 | 54 | 8 | 49 | 3 | 5 | 6 | 125 |
| 1998 | 11 | 14 | 38 | 1 | 9 | 5 | 78 |
| 1999 | 19 | 4 | 30 | 2 | 10 | 7 | 72 |
| 2000 | 13 | 10 | 32 | 1 | 10 | 4 | 70 |
| 2001 | 20 | 11 | 15 | 4 | 6 | 6 | 62 |
| 2002 | 9 | 13 | 31 | 1 | 6 | 3 | 63 |
| 2003 | 20 | 9 | 18 | 1 | 7 | 5 | 60 |
| 2004 | 17 | 2 | 14 | 3 | 10 | 4 | 50 |
| 2005 | 19 | 10 | 19 | 2 | 5 | 11 | 66 |
| 2006 | 24 | 11 | 22 | 4 | 20 | 11 | 92 |
| 2007 | 28 | 22 | 17 | 3 | 18 | 7 | 95 |
| 2008 | 16 | 25 | 11 | 1 | 19 | 7 | 79 |
| Grand Total | 381 | 217 | 436 | 26 | 171 | 91 | 1,322 |
|
|
Investment in Projects by Region (US$ million) |
|
|
| 1990 | 44 | 68 | 440 | 0 | 0 | 40 | 592 |
| 1991 | 379 | 0 | 0 | 0 | 614 | 0 | 992 |
| 1992 | 3,378 | 0 | 2,133 | 0 | 20 | 0 | 5,531 |
| 1993 | 4,978 | 0 | 2,621 | 0 | 1,051 | 0 | 8,649 |
| 1994 | 6,583 | 1,100 | 2,566 | 0 | 2,075 | 76 | 12,400 |
| 1995 | 6,777 | 1,760 | 5,450 | 0 | 2,779 | 39 | 16,806 |
| 1996 | 10,533 | 2,787 | 8,604 | 0 | 4,079 | 428 | 26,430 |
| 1997 | 12,910 | 945 | 20,731 | 4,608 | 1,444 | 754 | 41,393 |
| 1998 | 5,185 | 384 | 14,074 | 1,370 | 1,291 | 715 | 23,020 |
| 1999 | 5,176 | 373 | 8,389 | 675 | 2,375 | 537 | 17,525 |
| 2000 | 2,989 | 4,365 | 12,763 | 150 | 1,987 | 435 | 22,688 |
| 2001 | 3,612 | 1,052 | 5,475 | 1,367 | 850 | 658 | 13,015 |
| 2002 | 1,614 | 1,371 | 7,384 | 30 | 396 | 484 | 11,277 |
| 2003 | 8,081 | 1,356 | 5,792 | 360 | 843 | 63 | 16,495 |
| 2004 | 3,515 | 250 | 2,860 | 1,212 | 3,853 | 56 | 11,746 |
| 2005 | 5,807 | 3,804 | 3,821 | 400 | 1,120 | 769 | 15,720 |
| 2006 | 3,386 | 1,945 | 7,181 | 1,516 | 5,781 | 616 | 20,424 |
| 2007 | 5,794 | 15,503 | 9,936 | 660 | 11,626 | 1,192 | 44,711 |
| 2008 | 7,520 | 18,251 | 6,445 | 104 | 13,483 | 522 | 46,325 |
| Grand Total | 98,262 | 55,313 | 126,664 | 12,452 | 55,667 | 7,382 | 355,739 |
|
|
|
|
Number of Projects by Type |
|
This table shows the number of
Energy - Electricity
projects by type of private participation and financial closure year. Most infrastructure
projects with private participation fit in one of the four categories indicated
in the table. But the boundaries between these categories are not always clear,
and some projects have features of more than one category. In these cases projects
have been classified in the category that better reflects the risk borne by the
private sector. More details are available
in the
methodology. |
| 1990 | 1 | 2 | 1 | 0 | 4 |
| 1991 | 0 | 0 | 2 | 1 | 3 |
| 1992 | 0 | 11 | 12 | 0 | 23 |
| 1993 | 3 | 79 | 28 | 3 | 113 |
| 1994 | 2 | 22 | 40 | 2 | 66 |
| 1995 | 6 | 19 | 60 | 1 | 86 |
| 1996 | 2 | 34 | 78 | 1 | 115 |
| 1997 | 7 | 45 | 72 | 1 | 125 |
| 1998 | 3 | 40 | 35 | 0 | 78 |
| 1999 | 2 | 22 | 46 | 2 | 72 |
| 2000 | 3 | 19 | 45 | 3 | 70 |
| 2001 | 6 | 18 | 37 | 1 | 62 |
| 2002 | 5 | 11 | 45 | 2 | 63 |
| 2003 | 5 | 7 | 40 | 8 | 60 |
| 2004 | 2 | 8 | 37 | 3 | 50 |
| 2005 | 3 | 12 | 49 | 2 | 66 |
| 2006 | 2 | 14 | 72 | 4 | 92 |
| 2007 | 2 | 28 | 65 | 0 | 95 |
| 2008 | 1 | 17 | 61 | 0 | 79 |
| Grand Total | 55 | 408 | 825 | 34 | 1,322 |
|
|
Investment in Projects by Type (US$ million) |
|
This table reports investment in
Energy - Electricity
projects by type of private participation and year of investment. Most infrastructure
projects with private participation fit in one of these four categories. But the
boundaries between these categories are not always clear, and some projects have
features of more than one category. In these cases projects have been classified
in the category that better reflects the risk borne by the private sector. More
details are available in the
methodology. |
| 1990 | 40 | 484 | 68 | 0 | 592 |
| 1991 | 0 | 129 | 864 | 0 | 992 |
| 1992 | 0 | 3,203 | 2,328 | 0 | 5,531 |
| 1993 | 233 | 2,468 | 5,949 | 0 | 8,649 |
| 1994 | 42 | 3,306 | 9,052 | 0 | 12,400 |
| 1995 | 326 | 3,559 | 12,916 | 5 | 16,806 |
| 1996 | 220 | 9,645 | 16,561 | 4 | 26,430 |
| 1997 | 5,051 | 20,619 | 15,723 | 0 | 41,393 |
| 1998 | 1,409 | 12,039 | 9,573 | 0 | 23,020 |
| 1999 | 506 | 5,506 | 11,513 | 0 | 17,525 |
| 2000 | 441 | 7,796 | 14,451 | 1 | 22,688 |
| 2001 | 1,539 | 3,771 | 7,705 | 0 | 13,015 |
| 2002 | 453 | 2,890 | 7,934 | 0 | 11,277 |
| 2003 | 29 | 4,538 | 11,929 | 0 | 16,495 |
| 2004 | 68 | 4,906 | 6,558 | 214 | 11,746 |
| 2005 | 382 | 4,174 | 11,160 | 3 | 15,720 |
| 2006 | 564 | 5,777 | 14,084 | 0 | 20,424 |
| 2007 | 182 | 22,660 | 21,869 | 0 | 44,711 |
| 2008 | 19 | 19,664 | 26,642 | 0 | 46,325 |
| Grand Total | 11,501 | 137,134 | 206,877 | 227 | 355,739 |
|
|
Projects by Region and Type |
|
This table summarizes the number of
Energy - Electricity
projects by region and type of private participation. More details are available
in the
methodology. |
| East Asia and Pacific | 19 | 73 | 287 | 2 | 381 |
| Europe and Central Asia | 6 | 162 | 37 | 12 | 217 |
| Latin America and the Caribbean | 7 | 149 | 277 | 3 | 436 |
| Middle East and North Africa | 5 | 3 | 18 | 0 | 26 |
| South Asia | 1 | 14 | 156 | 0 | 171 |
| Sub-Saharan Africa | 17 | 7 | 50 | 17 | 91 |
| Grand Total | 55 | 408 | 825 | 34 | 1,322 |
|
|
Investment in Projects by Region and Type (US$ million) |
|
|
| East Asia and Pacific | 1,743 | 17,949 | 78,570 | 0 | 98,262 |
| Europe and Central Asia | 422 | 38,226 | 16,653 | 12 | 55,313 |
| Latin America and the Caribbean | 808 | 75,099 | 50,547 | 210 | 126,664 |
| Middle East and North Africa | 6,607 | 224 | 5,621 | 0 | 12,452 |
| South Asia | 22 | 4,341 | 51,303 | 0 | 55,667 |
| Sub-Saharan Africa | 1,899 | 1,294 | 4,184 | 5 | 7,382 |
| Grand Total | 11,501 | 137,134 | 206,877 | 227 | 355,739 |
|
|
Projects by Segment and Region
|
|
|
| Electricity distribution | 2 | 48 | 52 | 5 | 8 | 7 | 122 |
| Electricity distribution and generation | 0 | 4 | 10 | 0 | 3 | 3 | 20 |
| Electricity distribution and transmission | 0 | 0 | 3 | 0 | 0 | 3 | 6 |
| Electricity distribution, generation, and transmission | 10 | 66 | 18 | 0 | 2 | 18 | 114 |
| Electricity generation | 367 | 96 | 303 | 21 | 154 | 60 | 1,001 |
| Electricity generation and transmission | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Electricity transmission | 1 | 3 | 50 | 0 | 4 | 0 | 58 |
| Total | 381 | 217 | 436 | 26 | 171 | 91 | 1,322 |
| | | | | | | |
|
|
Investment in Projects by Segment and Region (US$ million) |
|
This table summarizes investment to
Energy - Electricity
projects that meet the private participation criteria by segment and region. More
details are available in the
methodology. |
| Electricity distribution | 2,551 | 6,783 | 30,813 | 5,211 | 1,044 | 92 | 46,494 |
| Electricity distribution and generation | 0 | 72 | 8,578 | 0 | 26 | 74 | 8,749 |
| Electricity distribution and transmission | 0 | 0 | 4,763 | 0 | 0 | 274 | 5,037 |
| Electricity distribution, generation, and transmission | 1,729 | 2,808 | 11,495 | 0 | 884 | 1,344 | 18,261 |
| Electricity generation | 93,847 | 45,605 | 62,426 | 7,241 | 52,468 | 5,599 | 267,187 |
| Electricity generation and transmission | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| Electricity transmission | 113 | 45 | 8,588 | 0 | 1,244 | 0 | 9,991 |
| Total | 98,262 | 55,313 | 126,664 | 12,452 | 55,667 | 7,382 | 355,739 |
| | | | | | | |
|
|
Projects and Investment by Segment and Type |
|
|
| Electricity distribution | 11 | 98 | 1 | 12 | 122 |
| Electricity distribution and generation | 3 | 13 | 2 | 2 | 20 |
| Electricity distribution and transmission | 1 | 4 | 0 | 1 | 6 |
| Electricity distribution, generation, and transmission | 11 | 91 | 1 | 11 | 114 |
| Electricity generation | 27 | 189 | 778 | 7 | 1,001 |
| Electricity generation and transmission | 1 | 0 | 0 | 0 | 1 |
| Electricity transmission | 1 | 13 | 43 | 1 | 58 |
| Total | 55 | 408 | 825 | 34 | 1,322 |
| | | | | |
|
|
Investment in Projects by Segment and Type (US$ million) |
|
|
| Electricity distribution | 5,598 | 40,871 | 7 | 17 | 46,494 |
| Electricity distribution and generation | 90 | 8,637 | 23 | 0 | 8,749 |
| Electricity distribution and transmission | 0 | 5,037 | 0 | 0 | 5,037 |
| Electricity distribution, generation, and transmission | 1,366 | 16,884 | 6 | 5 | 18,261 |
| Electricity generation | 4,122 | 63,059 | 199,801 | 205 | 267,187 |
| Electricity generation and transmission | 20 | 0 | 0 | 0 | 20 |
| Electricity transmission | 305 | 2,645 | 7,041 | 0 | 9,991 |
| Total | 11,501 | 137,134 | 206,877 | 227 | 355,739 |
| | | | | |
|
|
Canceled or Under Distress Projects and Investment by Region (US$ million) |
|
|
| East Asia and Pacific | Greenfield project | 14 | 5,006 |
| Total East Asia and Pacific | | 14 | 5,006 |
| Europe and Central Asia | Concession | 3 | 375 |
| | Divestiture | 5 | 380 |
| | Greenfield project | 2 | 243 |
| | Management and lease contract | 1 | 0 |
| Total Europe and Central Asia | | 11 | 998 |
| Latin America and the Caribbean | Concession | 1 | 360 |
| | Divestiture | 28 | 9,621 |
| | Greenfield project | 12 | 3,129 |
| | Management and lease contract | 1 | 0 |
| Total Latin America and the Caribbean | | 42 | 13,110 |
| South Asia | Divestiture | 1 | 29 |
| | Greenfield project | 2 | 2,800 |
| Total South Asia | | 3 | 2,829 |
| Sub-Saharan Africa | Concession | 5 | 504 |
| | Divestiture | 1 | 0 |
| | Greenfield project | 2 | 325 |
| | Management and lease contract | 3 | 0 |
| Total Sub-Saharan Africa | | 11 | 829 |
| Grand Total | .. | 81 | 22,773 |
|
|
|
|