|
Regions ranked by number of projects, 1990-2008 |
|
|
| East Asia and Pacific | 1,338 |
| Latin America and the Caribbean | 1,290 |
| Europe and Central Asia | 678 |
| South Asia | 452 |
| Sub-Saharan Africa | 371 |
| Middle East and North Africa | 122 |
|
|
Regions ranked by investment 1990-2008 (US$ million) |
|
|
| Latin America and the Caribbean | 515,137 |
| East Asia and Pacific | 293,721 |
| Europe and Central Asia | 240,907 |
| South Asia | 160,497 |
| Sub-Saharan Africa | 82,958 |
| Middle East and North Africa | 67,603 |
|
|
Primary sectors ranked by number of projects, 1990-2008 |
|
|
| Energy | 1,647 |
| Transport | 1,147 |
| Telecom | 795 |
| Water and sewerage | 662 |
|
|
Primary sectors ranked by investment, 1990-2008 (US$ million) |
|
|
| Telecom | 664,027 |
| Energy | 405,451 |
| Transport | 232,065 |
| Water and sewerage | 59,281 |
|
|
Top 10 countries by projects, 1990-2008 |
|
|
| China | 884 |
| Brazil | 355 |
| India | 337 |
| Russian Federation | 322 |
| Argentina | 195 |
| Mexico | 180 |
| Colombia | 133 |
| Chile | 111 |
| Thailand | 98 |
| Malaysia | 96 |
|
|
Top 10 countries by investment, 1990-2008 (US$ million) |
|
|
| Brazil | 220,265 |
| India | 123,864 |
| China | 106,149 |
| Mexico | 91,869 |
| Russian Federation | 82,228 |
| Argentina | 81,137 |
| Malaysia | 50,605 |
| Turkey | 46,082 |
| Indonesia | 45,228 |
| Philippines | 45,096 |
|
|