|
Regions ranked by number of projects, 1990-2011 |
|
|
| Latin America and the Caribbean | 1,586 |
| East Asia and Pacific | 1,564 |
| South Asia | 771 |
| Europe and Central Asia | 742 |
| Sub-Saharan Africa | 436 |
| Middle East and North Africa | 139 |
|
|
Regions ranked by investment 1990-2011 (US$ million) |
|
|
| Latin America and the Caribbean | 672,494 |
| East Asia and Pacific | 336,753 |
| South Asia | 320,744 |
| Europe and Central Asia | 289,129 |
| Sub-Saharan Africa | 121,138 |
| Middle East and North Africa | 85,944 |
|
|
Primary sectors ranked by number of projects, 1990-2011 |
|
|
| Energy | 2,283 |
| Transport | 1,371 |
| Telecom | 822 |
| Water and sewerage | 762 |
|
|
Primary sectors ranked by investment, 1990-2011 (US$ million) |
|
|
| Telecom | 820,622 |
| Energy | 630,414 |
| Transport | 310,002 |
| Water and sewerage | 65,164 |
|
|
Top 10 countries by projects, 1990-2011 |
|
|
| China | 1,018 |
| India | 605 |
| Brazil | 550 |
| Russian Federation | 334 |
| Argentina | 208 |
| Mexico | 200 |
| Colombia | 140 |
| Chile | 126 |
| Turkey | 118 |
| Thailand | 112 |
|
|
Top 10 countries by investment, 1990-2011 (US$ million) |
|
|
| Brazil | 325,537 |
| India | 273,433 |
| Russian Federation | 120,783 |
| China | 116,399 |
| Mexico | 109,265 |
| Argentina | 87,423 |
| Turkey | 77,198 |
| Philippines | 54,320 |
| Malaysia | 54,104 |
| Indonesia | 50,768 |
|
|