|
Regions ranked by number of projects, 1990-2011 |
|
|
| Latin America and the Caribbean | 1,533 |
| East Asia and Pacific | 1,462 |
| South Asia | 699 |
| Europe and Central Asia | 680 |
| Sub-Saharan Africa | 400 |
| Middle East and North Africa | 134 |
|
|
Regions ranked by investment 1990-2011 (US$ million) |
|
|
| Latin America and the Caribbean | 629,044 |
| East Asia and Pacific | 326,138 |
| South Asia | 297,395 |
| Europe and Central Asia | 253,021 |
| Sub-Saharan Africa | 108,458 |
| Middle East and North Africa | 81,121 |
|
|
Primary sectors ranked by number of projects, 1990-2011 |
|
|
| Energy | 2,027 |
| Transport | 1,331 |
| Telecom | 807 |
| Water and sewerage | 743 |
|
|
Primary sectors ranked by investment, 1990-2011 (US$ million) |
|
|
| Telecom | 765,906 |
| Energy | 572,006 |
| Transport | 293,138 |
| Water and sewerage | 64,126 |
|
|
Top 10 countries by projects, 1990-2011 |
|
|
| China | 968 |
| India | 556 |
| Brazil | 521 |
| Russian Federation | 334 |
| Argentina | 206 |
| Mexico | 196 |
| Colombia | 138 |
| Chile | 122 |
| Philippines | 108 |
| Thailand | 105 |
|
|
Top 10 countries by investment, 1990-2011 (US$ million) |
|
|
| Brazil | 298,356 |
| India | 255,169 |
| China | 114,226 |
| Russian Federation | 108,626 |
| Mexico | 104,721 |
| Argentina | 84,104 |
| Turkey | 61,862 |
| Philippines | 53,261 |
| Malaysia | 53,235 |
| Indonesia | 49,920 |
|
|