|
Regions ranked by number of projects, 1990-2006 |
|
|
| Latin America and the Caribbean | 1,205 |
| East Asia and Pacific | 1,099 |
| Europe and Central Asia | 746 |
| South Asia | 348 |
| Sub-Saharan Africa | 332 |
| Middle East and North Africa | 111 |
|
|
Regions ranked by investment 1990-2006 (US$ million) |
|
|
| Latin America and the Caribbean | 438,528 |
| East Asia and Pacific | 253,631 |
| Europe and Central Asia | 206,813 |
| South Asia | 96,044 |
| Middle East and North Africa | 52,993 |
| Sub-Saharan Africa | 50,576 |
|
|
Primary sectors ranked by number of projects, 1990-2006 |
|
|
| Energy | 1,481 |
| Transport | 1,016 |
| Telecom | 797 |
| Water and sewerage | 547 |
|
|
Primary sectors ranked by investment, 1990-2006 (US$ million) |
|
|
| Telecom | 537,292 |
| Energy | 321,616 |
| Transport | 185,763 |
| Water and sewerage | 53,913 |
|
|
Top 10 countries by projects, 1990-2006 |
|
|
| China | 691 |
| Brazil | 317 |
| Russian Federation | 294 |
| India | 249 |
| Argentina | 192 |
| Mexico | 160 |
| Colombia | 128 |
| Chile | 103 |
| Malaysia | 94 |
| Thailand | 94 |
|
|
Top 10 countries by investment, 1990-2006 (US$ million) |
|
|
| Brazil | 180,223 |
| China | 91,777 |
| Argentina | 76,794 |
| Mexico | 75,596 |
| India | 71,623 |
| Malaysia | 49,298 |
| Russian Federation | 40,996 |
| Philippines | 38,409 |
| Indonesia | 35,648 |
| Turkey | 32,156 |
|
|